Atlanta Dream
Eastern2026 season
Team Stats
Record
9–4
Conf Rank
#3
Eastern
Avg Pts
88.0
per game
Queer Stats
Players
1
of 13 total
Time
15.0%
of total 420 min
Points
12.7%
of total 156 pts
Overall Team Stats per game averages
Games
14
Avg Pts
88.0
FG%
44.1%
3P%
33.0%
FT%
75.1%
Avg Reb
36.0
Avg Ast
19.9
Avg Stl
9.4
Avg Blk
2.9
Avg TO
12.8
Avg Fouls
18.4
Queer Players
1| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada | Guard | 14 | 30.0 | 11.1 | 45.8% | 31.6% | 80.0% | 3.4 | 6.7 | 2.1 | 0.1 | 2.2 | 5.7 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Guard | 14 | 33.4 | 19.4 | 46.4% | 35.5% | 77.4% | 3.4 | 2.2 | 1.4 | 0.4 | 1.5 | 8.6 |
| Rhyne Howard | Guard | 13 | 35.2 | 18.7 | 42.7% | 37.7% | 85.7% | 3.8 | 3.5 | 2.9 | 0.8 | 1.5 | 5.8 |
| Angel Reese | Forward | 14 | 30.5 | 15.1 | 42.9% | 11.8% | 74.1% | 12.2 | 2.9 | 1.3 | 0.9 | 3.8 | 5.6 |
| Naz Hillmon | Forward | 14 | 31.8 | 9.5 | 42.7% | 26.7% | 77.3% | 5.1 | 1.6 | 0.9 | 0.1 | 1.1 | 4.9 |
| Te-Hina Paopao | Guard | 14 | 14.6 | 4.7 | 35.9% | 38.5% | 83.3% | 1.4 | 1.6 | 0.2 | 0.2 | 0.9 | -2.1 |
| Isobel Borlase | Guard | 14 | 10.6 | 4.2 | 53.5% | 33.3% | 100.0% | 1.3 | 0.6 | 0.1 | 0.1 | 0.3 | 0.7 |
| Madina Okot | Center | 14 | 8.6 | 3.9 | 53.5% | 0.0% | 57.1% | 3.4 | 0.3 | 0.3 | 0.2 | 1.4 | -0.2 |
| Sika Kone | Forward | 14 | 4.1 | 1.6 | 38.1% | 25.0% | 55.6% | 1.1 | 0.1 | 0.1 | 0.0 | 0.3 | -0.3 |
| Indya Nivar | Guard | 12 | 3.2 | 1.0 | 38.5% | 50.0% | 9.1% | 1.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.3 |
| Aaliyah Nye | Guard-Forward | 11 | 1.4 | 0.3 | 25.0% | 50.0% | — | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.7 |
| Brionna Jones | Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Amy Okonkwo | Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-18 | 108 – 101 | 29 | |
| 2026-06-14 | 94 – 75 | 28 | |
| 2026-06-11 | 90 – 104 | 29 | |
| 2026-06-09 | 82 – 75 | 33 | |
| 2026-06-06 | 109 – 77 | 25 |