Team Stats
Record
31โ13
League Rank
#3
overall
Conf Rank
#3
Western
Avg Pts
91.5
per game
Queer Stats
Players
5
of 15 total
Time
56.5%
5695 of 10082 min
Points
53.3%
2414 of 4528 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Oct
Overall Team Stats
per game ยท all playersAvg Pts
90.6
FG%
48.1%
2P%
54.4%
3P%
36.4%
FT%
81.7%
Avg Reb
33.0
Avg Ast
21.4
Avg Stl
7.2
Avg Blk
4.8
Avg TO
11.9
Avg Fouls
17.3
Out Players Avg Stats
per game ยท out players onlyAvg Pts
48.3
FG%
46.5%
2P%
54.8%
3P%
35.9%
FT%
80.6%
Avg Reb
15.4
Avg Ast
15.2
Avg Stl
4.0
Avg Blk
1.4
Avg TO
7.1
Avg Fouls
9.1
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
42.3
FG%
50.1%
2P%
54.0%
3P%
37.6%
FT%
82.6%
Avg Reb
17.6
Avg Ast
6.2
Avg Stl
3.2
Avg Blk
3.5
Avg TO
4.9
Avg Fouls
8.3
Out Players
5| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackie Young | Guard | 49 | 33.0 | 18.9 | 47.4% | 54.1% | 38.8% | 93.1% | 4.3 | 6.7 | 1.0 | 0.2 | 2.5 | 7.3 |
| 12 | Chelsea Gray | Guard | 49 | 33.3 | 12.6 | 44.2% | 50.5% | 36.8% | 92.5% | 3.3 | 6.5 | 1.4 | 0.3 | 2.9 | 5.2 |
| 3 | NaLyssa Smith | Forward | 38 | 24.3 | 11.7 | 63.8% | 65.2% | 12.5% | 57.5% | 6.4 | 0.9 | 0.6 | 0.7 | 0.9 | 2.6 |
| 24 | Jewell Loyd | Guard | 47 | 26.1 | 7.9 | 36.8% | 42.6% | 34.5% | 78.3% | 2.4 | 1.3 | 1.1 | 0.1 | 0.9 | 3.3 |
| 1 | Kierstan Bell | Forward | 32 | 9.3 | 1.8 | 28.2% | 36.8% | 25.0% | 75.0% | 1.3 | 0.5 | 0.2 | 0.4 | 0.4 | -1.6 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | A'ja Wilson | Center | 47 | 32.6 | 26.3 | 52.6% | 54.5% | 40.2% | 85.8% | 9.4 | 3.0 | 1.4 | 1.9 | 2.3 | 8.0 |
| โ | Chennedy Carter left team | Guard | 13 | 16.8 | 12.2 | 60.0% | 62.0% | 52.4% | 75.7% | 1.8 | 1.3 | 0.8 | 0.3 | 1.3 | 2.2 |
| 32 | Cheyenne Parker-Tyus | Forward | 37 | 11.5 | 5.2 | 52.1% | 52.0% | 52.4% | 75.0% | 2.8 | 0.6 | 0.5 | 0.7 | 0.6 | 1.2 |
| 5 | Ta'Niya Latson | Guard | 9 | 6.3 | 4.6 | 54.2% | 55.6% | 50.0% | 80.0% | 0.6 | 0.4 | 0.1 | 0.1 | 0.6 | -3.8 |
| 20 | Kalani Brown | Center | 8 | 7.9 | 4.6 | 55.6% | 55.6% | โ | 70.0% | 2.8 | 0.1 | 0.1 | 0.5 | 0.4 | 2.2 |
| 7 | Stephanie Talbot | Forward | 48 | 17.9 | 4.2 | 47.9% | 66.2% | 30.6% | 70.4% | 2.7 | 1.1 | 0.7 | 0.4 | 0.7 | 1.7 |
| 18 | Mai Yamamoto | Guard | 19 | 14.1 | 4.1 | 32.9% | 38.5% | 30.2% | 100.0% | 0.9 | 1.2 | 0.6 | 0.1 | 0.5 | 0.9 |
| 11 | Dana Evans | Guard | 16 | 16.2 | 4.0 | 29.7% | 20.5% | 40.0% | 66.7% | 1.4 | 2.1 | 0.3 | 0.1 | 1.1 | -4.6 |
| 13 | Justine Pissott | Guard-Forward | 14 | 6.7 | 2.7 | 34.2% | 30.0% | 35.7% | 100.0% | 0.9 | 0.3 | 0.1 | 0.2 | 0.2 | -2.7 |
| 21 | Brianna Turner | Forward-Center | 47 | 13.0 | 1.4 | 56.1% | 56.1% | โ | 100.0% | 2.3 | 0.2 | 0.2 | 0.6 | 0.6 | -0.2 |
Last 5 Games
View all →Upcoming Games
View all →No upcoming games scheduled.