Team Stats
Record
28โ16
League Rank
#6
overall
Conf Rank
#3
Eastern
Avg Pts
96.0
per game
Queer Stats
Players
1
of 15 total
Time
5.6%
532 of 9504 min
Points
3.5%
158 of 4489 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Overall Team Stats
per game ยท all playersAvg Pts
95.5
FG%
48.5%
2P%
54.8%
3P%
38.4%
FT%
80.4%
Avg Reb
33.3
Avg Ast
20.6
Avg Stl
7.0
Avg Blk
3.8
Avg TO
13.3
Avg Fouls
21.5
Out Players Avg Stats
per game ยท out players onlyAvg Pts
4.1
FG%
42.2%
2P%
50.9%
3P%
35.2%
FT%
86.2%
Avg Reb
1.1
Avg Ast
2.0
Avg Stl
0.3
Avg Blk
0.2
Avg TO
0.5
Avg Fouls
1.1
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
92.1
FG%
48.8%
2P%
55.0%
3P%
38.5%
FT%
80.3%
Avg Reb
32.4
Avg Ast
18.9
Avg Stl
6.8
Avg Blk
3.6
Avg TO
12.8
Avg Fouls
20.6
Out Players
1| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Tyasha Harris | Guard | 39 | 13.6 | 4.1 | 42.2% | 50.9% | 35.2% | 86.2% | 1.1 | 2.0 | 0.3 | 0.2 | 0.5 | 2.6 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelsey Mitchell | Guard | 47 | 32.6 | 24.4 | 49.7% | 53.3% | 44.2% | 84.8% | 1.7 | 2.7 | 1.0 | 0.1 | 1.6 | 4.8 |
| 22 | Caitlin Clark | Guard | 43 | 31.4 | 22.1 | 44.2% | 52.8% | 35.8% | 85.3% | 4.0 | 8.4 | 1.0 | 0.5 | 4.7 | 3.3 |
| 7 | Aliyah Boston | Center-Forward | 43 | 27.2 | 16.4 | 53.2% | 56.9% | 41.0% | 78.3% | 7.9 | 3.0 | 1.5 | 1.2 | 2.2 | 5.6 |
| 8 | Sophie Cunningham | Guard | 46 | 22.5 | 7.8 | 45.8% | 54.9% | 42.0% | 86.2% | 2.2 | 1.2 | 0.5 | 0.1 | 0.7 | 0.7 |
| 25 | Monique Billings | Forward | 46 | 18.2 | 6.2 | 52.1% | 54.7% | 27.8% | 75.7% | 4.6 | 0.9 | 0.9 | 0.4 | 0.8 | 0.2 |
| 21 | Makayla Timpson | Forward-Center | 46 | 18.9 | 5.5 | 62.5% | 62.5% | โ | 68.2% | 4.8 | 0.5 | 0.6 | 0.7 | 0.8 | 2.8 |
| 10 | Lexie Hull | Guard | 47 | 18.6 | 5.1 | 42.6% | 52.0% | 33.7% | 81.6% | 3.0 | 0.7 | 0.6 | 0.2 | 0.7 | 3.7 |
| 2 | Myisha Hines-Allen | Forward | 40 | 13.9 | 4.0 | 49.6% | 54.9% | 29.6% | 62.9% | 3.5 | 1.4 | 0.5 | 0.3 | 1.2 | 1.4 |
| 3 | Raven Johnson | Guard | 42 | 11.7 | 3.4 | 43.0% | 54.4% | 23.1% | 71.4% | 1.7 | 1.1 | 0.5 | 0.2 | 0.7 | 0.4 |
| 12 | Damiris Dantas | Center-Forward | 12 | 8.2 | 3.3 | 40.6% | 50.0% | 35.0% | 77.8% | 1.5 | 0.3 | 0.2 | 0.2 | 0.8 | -1.2 |
| 23 | Bree Hall | Guard | 5 | 5.4 | 3.2 | 50.0% | 50.0% | 50.0% | 20.0% | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| 1 | Michelle Onyiah | Forward-Center | 2 | 6.5 | 2.0 | 33.3% | 33.3% | โ | 40.0% | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 |
| 5 | Mercedes Russell | Center | 8 | 9.0 | 1.4 | 25.0% | 25.0% | โ | 70.0% | 1.1 | 0.6 | 0.5 | 0.0 | 0.1 | 2.0 |
| 14 | Grace VanSlooten | Forward | 16 | 3.1 | 1.2 | 100.0% | 100.0% | โ | 77.8% | 0.4 | 0.1 | 0.0 | 0.1 | 0.2 | -0.5 |
Last 5 Games
View all →Upcoming Games
View all →No upcoming games scheduled.