Team Stats
Record
11โ33
League Rank
#13
overall
Conf Rank
#6
Eastern
Avg Pts
78.9
per game
Queer Stats
Players
2
of 15 total
Time
14.9%
1312 of 8823 min
Points
14.5%
502 of 3470 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Overall Team Stats
per game ยท all playersAvg Pts
78.9
FG%
42.5%
2P%
47.9%
3P%
29.5%
FT%
70.9%
Avg Reb
32.6
Avg Ast
19.1
Avg Stl
7.9
Avg Blk
4.4
Avg TO
13.7
Avg Fouls
22.3
Out Players Avg Stats
per game ยท out players onlyAvg Pts
12.2
FG%
41.3%
2P%
46.0%
3P%
17.5%
FT%
63.3%
Avg Reb
4.9
Avg Ast
3.9
Avg Stl
1.2
Avg Blk
1.4
Avg TO
2.0
Avg Fouls
2.8
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
67.5
FG%
42.7%
2P%
48.3%
3P%
30.7%
FT%
72.3%
Avg Reb
28.0
Avg Ast
15.4
Avg Stl
6.8
Avg Blk
3.1
Avg TO
11.8
Avg Fouls
19.7
Out Players
2| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Saniya Rivers | Guard | 38 | 22.6 | 6.9 | 34.3% | 40.2% | 17.1% | 60.0% | 2.5 | 3.1 | 1.1 | 0.7 | 1.3 | -7.4 |
| 42 | Brittney Griner | Center | 18 | 25.3 | 13.2 | 52.7% | 53.3% | 25.0% | 67.2% | 5.8 | 2.5 | 0.4 | 1.8 | 1.8 | -3.5 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Aneesah Morrow left team | Forward | 20 | 23.2 | 11.6 | 42.1% | 48.3% | 28.4% | 62.5% | 8.9 | 1.6 | 0.9 | 0.5 | 1.7 | -6.9 |
| 47 | Leila Lacan | Guard | 30 | 28.0 | 11.4 | 42.2% | 47.1% | 32.4% | 73.1% | 1.9 | 4.4 | 1.6 | 0.3 | 2.3 | -4.9 |
| 8 | Aaliyah Edwards | Forward | 30 | 20.7 | 11.1 | 51.8% | 52.8% | 38.9% | 72.8% | 4.7 | 1.0 | 0.8 | 0.3 | 1.7 | -7.0 |
| 10 | Olivia Nelson-Ododa | Center | 33 | 21.2 | 10.1 | 57.6% | 58.1% | 0.0% | 68.3% | 5.9 | 1.6 | 0.8 | 0.8 | 1.6 | -3.1 |
| 1 | Diamond Miller | Forward | 43 | 22.7 | 9.8 | 36.5% | 39.5% | 32.5% | 77.1% | 2.7 | 1.4 | 0.7 | 0.3 | 1.4 | -5.5 |
| 25 | Kennedy Burke | Guard-Forward | 37 | 23.9 | 8.8 | 40.1% | 47.6% | 32.4% | 71.2% | 3.2 | 1.4 | 1.2 | 0.8 | 1.5 | -2.9 |
| 4 | Charlisse Leger-Walker | Guard | 44 | 23.6 | 7.2 | 37.9% | 41.4% | 33.3% | 78.7% | 2.5 | 3.7 | 0.8 | 0.2 | 1.8 | -5.8 |
| 2 | Hailey Van Lith | Guard | 22 | 15.8 | 5.5 | 42.5% | 47.4% | 32.4% | 85.7% | 1.6 | 2.1 | 0.7 | 0.2 | 1.2 | -4.8 |
| 15 | Raegan Beers | Forward | 38 | 12.6 | 4.6 | 49.2% | 50.4% | 28.6% | 71.2% | 3.2 | 0.8 | 0.4 | 0.3 | 0.9 | -2.1 |
| 33 | Nell Angloma | Forward | 40 | 12.6 | 4.3 | 39.7% | 46.7% | 16.7% | 64.7% | 1.9 | 0.9 | 0.6 | 0.2 | 0.8 | -1.9 |
| 5 | Gianna Kneepkens | Guard | 36 | 10.2 | 3.5 | 37.9% | 54.4% | 22.0% | 96.2% | 1.4 | 0.6 | 0.2 | 0.1 | 0.3 | -2.8 |
| 3 | Ashlon Jackson | Guard | 19 | 13.6 | 3.4 | 36.4% | 52.9% | 30.6% | 25.0% | 1.3 | 0.8 | 0.5 | 0.1 | 0.4 | -5.9 |
| 13 | Rayah Marshall | Center-Forward | 6 | 5.8 | 1.7 | 33.3% | 33.3% | โ | 66.7% | 1.5 | 0.7 | 0.0 | 0.3 | 0.5 | -2.7 |
Last 5 Games
View all →Upcoming Games
View all →No upcoming games scheduled.