← All teams
Toronto Tempo logo

Toronto Tempo

Eastern

2026 season

Team Stats

Record

11โ€“33

League Rank

#14

overall

Conf Rank

#7

Eastern

Avg Pts

85.1

per game

Queer Stats

Players

4

of 18 total

Time

35.8%

3137 of 8760 min

Points

42.5%

1590 of 3744 pts

Out Minutes This Season

100%
May Jun Jul Aug Sep

Overall Team Stats

per game ยท all players

Avg Pts

85.1

FG%

43.5%

2P%

49.9%

3P%

34.1%

FT%

80.8%

Avg Reb

31.8

Avg Ast

19.4

Avg Stl

6.9

Avg Blk

3.0

Avg TO

13.7

Avg Fouls

20.6

Out Players Avg Stats

per game ยท out players only

Avg Pts

36.1

FG%

44.2%

2P%

50.1%

3P%

35.9%

FT%

83.1%

Avg Reb

11.1

Avg Ast

9.1

Avg Stl

2.7

Avg Blk

1.2

Avg TO

5.7

Avg Fouls

6.1

Not Out Players Avg Stats

per game ยท not-out players only

Avg Pts

49.0

FG%

42.9%

2P%

49.8%

3P%

32.8%

FT%

79.1%

Avg Reb

20.7

Avg Ast

10.2

Avg Stl

4.2

Avg Blk

1.7

Avg TO

8.1

Avg Fouls

14.5

Out Players

4
# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
3 Marina Mabrey Guard 32 29.5 20.8 44.1% 51.1% 38.5% 88.1% 3.3 3.7 0.9 0.4 3.1 -5.6
21 Isabelle Harrison Forward 32 23.7 12.8 42.5% 46.8% 27.8% 73.0% 6.9 1.5 0.8 0.7 1.8 -5.2
20 Brittney Sykes Guard 17 29.4 18.6 41.8% 47.3% 25.8% 89.7% 3.5 3.4 1.2 0.5 2.1 -1.6
22 Julie Allemand Guard 33 28.4 6.0 53.2% 75.0% 41.9% 71.4% 3.2 5.5 1.3 0.4 1.7 -4.9

Other Players

# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
1 Kiki Rice Guard 28 27.1 13.4 47.2% 51.8% 35.1% 86.9% 3.7 3.5 0.8 0.2 1.8 -5.2
8 Nyara Sabally Forward 24 23.9 12.3 52.7% 57.1% 39.2% 72.0% 5.2 1.7 1.0 0.9 1.6 -3.4
2 Laura Juskaite Forward 44 25.4 11.2 46.9% 55.9% 31.9% 81.7% 4.2 1.8 1.4 0.2 2.1 -4.5
24 Aneesah Morrow Forward 7 19.6 9.3 42.6% 51.4% 23.5% 68.2% 6.6 0.9 0.7 0.6 1.1 -1.6
10 Maria Conde Forward 35 26.4 8.5 36.0% 38.3% 34.0% 88.1% 4.5 2.5 0.5 0.2 1.6 -5.5
23 Kiana Williams left team Guard 3 19.7 6.0 28.6% 30.0% 27.3% 75.0% 0.3 1.3 0.3 0.0 1.3 -8.0
14 Temi Fagbenle Center 25 17.8 5.9 50.0% 55.8% 34.4% 56.2% 3.4 1.0 0.5 0.3 1.3 -6.4
11 Kia Nurse Guard 43 14.3 5.5 33.3% 35.1% 32.7% 89.3% 1.2 1.0 0.4 0.0 0.5 -4.7
33 Ornella Bankole Forward 14 14.9 3.4 45.9% 47.6% 43.8% 85.7% 2.3 1.1 0.1 0.0 0.4 -6.9
32 Tima Pouye left team Guard 19 9.5 3.2 34.5% 37.9% 30.8% 77.8% 0.8 1.2 0.2 0.0 0.7 -2.4
7 Teonni Key Forward 39 11.1 2.2 38.2% 45.6% 14.3% 54.2% 2.1 0.5 0.4 0.5 0.6 -3.8
40 Kayla Alexander left team Center 4 10.0 2.2 42.9% 42.9% โ€” 75.0% 2.8 0.5 0.2 0.2 1.0 -8.2
00 Zaay Green Guard 7 9.6 2.1 30.0% 50.0% 21.4% โ€” 1.0 0.1 0.1 0.0 0.6 -4.3
10 Lexi Held left team Guard 8 7.6 1.1 30.0% 16.7% 50.0% 100.0% 0.8 0.9 0.1 0.0 0.5 0.4

Last 5 Games

View all →
Date Opponent Score Out Min
2026-09-24
CON CON
81 โ€“ 95 48
2026-09-22
CHI CHI
85 โ€“ 97 52
2026-09-20
NYL NYL
69 โ€“ 106 45
2026-09-18
IND IND
85 โ€“ 103 61
2026-08-29
PHX PHX
69 โ€“ 101 27

Upcoming Games

View all →
No upcoming games scheduled.