← All teams
Phoenix Mercury logo

Phoenix Mercury

Western

2026 season

Team Stats

Record

16โ€“28

League Rank

#10

overall

Conf Rank

#6

Western

Avg Pts

84.4

per game

Queer Stats

Players

7

of 20 total

Time

56.9%

5018 of 8826 min

Points

62.1%

2307 of 3712 pts

Out Minutes This Season

100%
May Jun Jul Aug Sep

Overall Team Stats

per game ยท all players

Avg Pts

84.4

FG%

44.5%

2P%

51.3%

3P%

32.7%

FT%

79.0%

Avg Reb

31.6

Avg Ast

20.2

Avg Stl

7.5

Avg Blk

3.4

Avg TO

13.0

Avg Fouls

18.7

Out Players Avg Stats

per game ยท out players only

Avg Pts

52.4

FG%

46.5%

2P%

53.4%

3P%

28.8%

FT%

77.6%

Avg Reb

22.6

Avg Ast

13.2

Avg Stl

4.2

Avg Blk

2.4

Avg TO

7.6

Avg Fouls

9.5

Not Out Players Avg Stats

per game ยท not-out players only

Avg Pts

31.9

FG%

41.3%

2P%

46.4%

3P%

36.3%

FT%

81.7%

Avg Reb

9.0

Avg Ast

7.0

Avg Stl

3.3

Avg Blk

1.0

Avg TO

5.3

Avg Fouls

9.2

Out Players

7
# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
2 Kahleah Copper Guard-Forward 40 33.0 21.5 44.9% 53.3% 29.8% 78.9% 3.7 1.9 0.8 0.1 2.4 -2.9
25 Alyssa Thomas Forward 42 33.2 14.3 52.1% 52.3% 33.3% 68.7% 7.8 8.5 1.3 0.5 3.5 -1.4
24 DeWanna Bonner left team Forward-Guard 37 27.6 10.6 39.4% 53.1% 26.2% 84.8% 6.1 1.5 1.2 0.8 0.8 -2.0
4 Natasha Mack Forward-Center 36 22.7 8.9 60.3% 61.9% 22.2% 81.4% 6.7 1.1 0.9 1.3 0.9 -1.1
33 Sami Whitcomb Guard 21 17.5 5.3 31.0% 30.8% 31.0% 100.0% 1.7 2.1 0.6 0.1 1.1 -1.1
21 Maddy Westbeld Forward 7 13.3 3.3 28.0% 25.0% 33.3% 100.0% 2.0 0.6 0.7 0.3 1.0 -2.4
24 Anneli Maley left team Forward 2 3.0 0.5 0.0% 0.0% โ€” 50.0% 1.0 0.0 0.0 0.0 0.0 -1.5

Other Players

# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
0 Kelsey Plum Guard 5 21.2 15.8 49.1% 60.0% 36.0% 84.2% 1.8 2.8 0.6 0.0 2.2 -5.4
29 Jovana Nogic Guard 16 20.1 10.4 42.0% 41.9% 42.1% 89.5% 1.1 1.6 0.6 0.0 1.4 0.5
1 Monique Akoa Makani left team Guard 19 23.4 9.4 43.9% 44.2% 43.6% 86.4% 2.1 2.5 1.2 0.2 2.0 -3.7
5 Shay Ciezki Guard 8 15.6 8.5 47.7% 53.8% 38.9% 90.5% 1.5 1.6 0.4 0.2 0.8 -0.9
12 Kara Dunn Guard 4 15.0 6.5 42.1% 0.0% 57.1% 100.0% 1.5 0.5 0.2 0.0 0.2 -0.8
10 Lexi Held Guard 34 17.2 6.4 39.2% 41.9% 36.5% 86.8% 1.2 1.6 0.6 0.2 1.0 -1.2
11 Valeriane Ayayi Forward 35 16.2 6.3 36.4% 45.1% 27.5% 81.8% 2.8 1.3 0.5 0.2 1.3 -2.4
1 Noemie Brochant Forward-Guard 43 23.6 6.3 45.0% 52.9% 37.0% 68.4% 2.1 1.9 1.0 0.2 1.0 -0.3
23 Kiana Williams left team Guard 8 13.1 4.8 36.4% 37.5% 36.0% 100.0% 0.4 0.5 0.5 0.1 0.8 -1.5
77 Marta Suarez Forward 19 9.4 3.5 45.3% 51.5% 35.0% 68.8% 1.5 0.4 0.2 0.1 0.7 -2.4
31 Kyara Linskens Center 19 10.6 3.0 32.8% 37.5% 26.9% 70.6% 2.4 0.6 0.5 0.7 0.6 -2.8
6 Saylor Poffenbarger Forward 2 11.0 1.5 20.0% โ€” 20.0% โ€” 2.0 0.0 0.5 0.0 0.5 -3.5
20 Quionche Carter left team Forward 13 6.2 1.2 16.7% 33.3% 0.0% 56.2% 0.7 0.5 0.4 0.0 0.2 -1.8

Last 5 Games

View all →
Date Opponent Score Out Min
2026-09-24
LVA LVA
82 โ€“ 100 115
2026-09-21
DAL DAL
87 โ€“ 86 117
2026-09-19
DAL DAL
82 โ€“ 87 93
2026-09-17
PDX PDX
94 โ€“ 91 93
2026-08-29
TOR TOR
101 โ€“ 69 79

Upcoming Games

View all →
No upcoming games scheduled.