Phoenix Mercury
Western2026 season
Team Stats
Record
13โ23
League Rank
#11
overall
Conf Rank
#6
Western
Avg Pts
83.9
per game
Queer Stats
Players
5
of 14 total
Time
57.1%
4128 of 7224 min
Points
62.9%
1899 of 3020 pts
Overall Team Stats
per game ยท all playersAvg Pts
60.5
FG%
45.3%
2P%
52.8%
3P%
32.4%
FT%
78.4%
Avg Reb
21.9
Avg Ast
14.5
Avg Stl
4.8
Avg Blk
2.1
Avg TO
9.1
Avg Fouls
12.5
Out Players Avg Stats
per game ยท out players onlyAvg Pts
52.8
FG%
46.0%
2P%
53.5%
3P%
28.1%
FT%
77.1%
Avg Reb
22.4
Avg Ast
12.8
Avg Stl
4.0
Avg Blk
2.2
Avg TO
7.6
Avg Fouls
9.3
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
23.2
FG%
44.1%
2P%
51.2%
3P%
36.6%
FT%
81.0%
Avg Reb
6.1
Avg Ast
5.5
Avg Stl
2.0
Avg Blk
0.6
Avg TO
3.7
Avg Fouls
5.9
Out Players
5| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kahleah Copper | Guard-Forward | 35 | 33.0 | 20.5 | 43.3% | 51.4% | 29.4% | 78.9% | 3.6 | 1.9 | 0.7 | 0.1 | 2.5 | -3.1 |
| 25 | Alyssa Thomas | Forward | 34 | 34.0 | 14.9 | 51.8% | 51.9% | 33.3% | 69.5% | 7.5 | 8.2 | 1.4 | 0.5 | 3.6 | -2.1 |
| 24 | DeWanna Bonner | Forward-Guard | 36 | 27.5 | 10.6 | 39.3% | 52.9% | 26.5% | 84.2% | 6.0 | 1.5 | 1.2 | 0.8 | 0.8 | -2.0 |
| 4 | Natasha Mack | Forward-Center | 28 | 22.2 | 8.3 | 61.6% | 63.6% | 25.0% | 75.6% | 6.7 | 1.3 | 0.7 | 1.1 | 0.9 | -1.1 |
| 33 | Sami Whitcomb | Guard | 13 | 15.7 | 4.8 | 31.1% | 45.5% | 28.0% | 100.0% | 1.8 | 1.8 | 0.8 | 0.0 | 0.8 | -1.9 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelsey Plum | Guard | 16 | 31.5 | 22.2 | 52.8% | 63.8% | 38.6% | 81.1% | 2.2 | 5.6 | 1.0 | 0.0 | 2.9 | -0.8 |
| 29 | Jovana Nogic | Guard | 16 | 20.1 | 10.4 | 42.0% | 41.9% | 42.1% | 89.5% | 1.1 | 1.6 | 0.6 | 0.0 | 1.4 | 0.5 |
| 11 | Valeriane Ayayi | Forward | 30 | 16.5 | 6.6 | 38.1% | 46.9% | 29.0% | 83.0% | 2.8 | 1.2 | 0.5 | 0.2 | 1.4 | -1.5 |
| 1 | Noemie Brochant | Forward-Guard | 35 | 22.6 | 5.9 | 46.3% | 53.4% | 39.3% | 58.3% | 2.1 | 1.8 | 1.0 | 0.2 | 0.9 | -1.6 |
| 10 | Lexi Held | Guard | 34 | 15.0 | 4.6 | 38.0% | 42.3% | 33.3% | 86.4% | 1.2 | 1.3 | 0.3 | 0.1 | 0.8 | -1.6 |
| 77 | Marta Suarez | Forward | 14 | 8.5 | 3.2 | 47.2% | 54.2% | 33.3% | 63.6% | 1.2 | 0.4 | 0.2 | 0.0 | 0.6 | -2.4 |
| 31 | Kyara Linskens | Center | 18 | 10.3 | 3.1 | 32.7% | 35.5% | 29.2% | 70.6% | 2.4 | 0.7 | 0.6 | 0.8 | 0.6 | -2.6 |
| 5 | Shay Ciezki | Guard | 2 | 5.0 | 1.5 | 50.0% | 0.0% | 100.0% | โ | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 9.0 |
| 12 | Kara Dunn | Guard | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-22 | |
| 2026-08-25 | |
| 2026-08-27 | |
| 2026-08-29 | |
| 2026-09-17 |