Connecticut Sun
Eastern2026 season
Team Stats
Record
8โ25
League Rank
#14
overall
Conf Rank
#7
Eastern
Avg Pts
79.2
per game
Queer Stats
Players
2
of 14 total
Time
16.4%
1089 of 6628 min
Points
16.4%
429 of 2614 pts
Overall Team Stats
per game ยท all playersAvg Pts
72.2
FG%
42.8%
2P%
47.7%
3P%
30.1%
FT%
70.9%
Avg Reb
27.7
Avg Ast
18.0
Avg Stl
7.4
Avg Blk
4.5
Avg TO
12.8
Avg Fouls
21.5
Out Players Avg Stats
per game ยท out players onlyAvg Pts
13.4
FG%
42.5%
2P%
46.8%
3P%
17.2%
FT%
64.7%
Avg Reb
5.3
Avg Ast
4.2
Avg Stl
1.1
Avg Blk
1.6
Avg TO
2.2
Avg Fouls
3.2
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
59.2
FG%
42.9%
2P%
47.9%
3P%
31.6%
FT%
72.3%
Avg Reb
22.6
Avg Ast
14.0
Avg Stl
6.3
Avg Blk
3.0
Avg TO
10.6
Avg Fouls
18.4
Out Players
2| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brittney Griner | Center | 18 | 25.3 | 13.2 | 52.7% | 53.3% | 25.0% | 67.2% | 5.8 | 2.5 | 0.4 | 1.8 | 1.8 | -3.5 |
| 22 | Saniya Rivers | Guard | 29 | 21.9 | 6.6 | 33.9% | 39.6% | 16.7% | 61.8% | 2.2 | 3.1 | 1.0 | 0.7 | 1.3 | -5.9 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Leila Lacan | Guard | 24 | 28.6 | 11.8 | 42.3% | 47.4% | 31.7% | 72.9% | 2.0 | 4.5 | 1.7 | 0.4 | 2.2 | -4.8 |
| 8 | Aaliyah Edwards | Forward | 22 | 19.2 | 9.9 | 53.8% | 54.8% | 40.0% | 72.6% | 4.0 | 0.9 | 0.7 | 0.4 | 1.5 | -4.9 |
| 10 | Olivia Nelson-Ododa | Center | 29 | 21.4 | 9.9 | 57.2% | 57.5% | 0.0% | 66.4% | 6.1 | 1.7 | 0.8 | 0.8 | 1.5 | -2.3 |
| 1 | Diamond Miller | Forward | 33 | 22.7 | 9.3 | 36.0% | 39.4% | 31.4% | 81.4% | 2.6 | 1.4 | 0.8 | 0.2 | 1.4 | -5.2 |
| 25 | Kennedy Burke | Guard-Forward | 32 | 23.4 | 8.3 | 39.1% | 43.8% | 34.5% | 71.4% | 3.2 | 1.4 | 1.1 | 0.8 | 1.5 | -2.7 |
| 4 | Charlisse Leger-Walker | Guard | 33 | 23.1 | 6.7 | 36.6% | 41.1% | 30.4% | 76.1% | 2.1 | 3.4 | 0.9 | 0.2 | 1.8 | -4.5 |
| 2 | Hailey Van Lith | Guard | 14 | 14.6 | 6.1 | 45.8% | 47.1% | 42.9% | 90.9% | 1.0 | 1.9 | 0.6 | 0.2 | 0.9 | -4.0 |
| 33 | Nell Angloma | Forward | 29 | 10.4 | 3.7 | 41.6% | 47.2% | 17.6% | 63.3% | 1.6 | 0.6 | 0.4 | 0.3 | 0.7 | -0.8 |
| 15 | Raegan Beers | Forward | 27 | 10.7 | 3.3 | 47.1% | 47.6% | 40.0% | 64.9% | 3.0 | 0.7 | 0.4 | 0.1 | 0.8 | -1.4 |
| 5 | Gianna Kneepkens | Guard | 25 | 8.1 | 3.2 | 41.5% | 56.2% | 27.3% | 94.4% | 1.1 | 0.4 | 0.1 | 0.0 | 0.2 | -2.8 |
| 3 | Ashlon Jackson | Guard | 8 | 9.8 | 1.2 | 28.6% | 66.7% | 18.2% | 0.0% | 0.8 | 0.8 | 0.9 | 0.0 | 0.4 | -6.9 |
| 13 | Rayah Marshall | Center-Forward | 2 | 5.0 | 0.5 | 0.0% | 0.0% | โ | 50.0% | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | -7.5 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-18 | |
| 2026-08-20 | |
| 2026-08-22 | |
| 2026-08-25 | |
| 2026-08-26 |