Los Angeles Sparks
Western2026 season
Team Stats
Record
7–8
Conf Rank
#6
Western
Avg Pts
87.7
per game
Queer Stats
Players
3
of 14 total
Time
16.7%
of total 505 min
Points
11.1%
of total 146 pts
Overall Team Stats per game averages
Games
15
Avg Pts
87.7
FG%
45.5%
3P%
32.3%
FT%
79.3%
Avg Reb
31.3
Avg Ast
19.7
Avg Stl
7.7
Avg Blk
3.3
Avg TO
14.9
Avg Fouls
20.9
Queer Players
3| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Wheeler | Guard | 15 | 28.1 | 7.5 | 31.5% | 23.8% | 82.6% | 1.8 | 4.6 | 1.2 | 0.1 | 2.2 | -0.1 |
| Kate Martin | Guard | 10 | 7.7 | 2.6 | 43.5% | 37.5% | 0.0% | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 |
| Emma Cannon | Forward | 3 | 2.3 | 2.7 | 66.7% | 66.7% | 100.0% | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 2.0 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Guard | 11 | 34.5 | 25.0 | 54.0% | 40.5% | 80.3% | 2.1 | 6.4 | 1.3 | 0.0 | 3.3 | -0.7 |
| Nneka Ogwumike | Forward | 14 | 32.2 | 15.2 | 50.6% | 41.3% | 83.7% | 8.9 | 2.1 | 1.1 | 0.4 | 1.4 | -2.9 |
| Dearica Hamby | Forward | 15 | 29.1 | 13.8 | 52.9% | 29.4% | 72.0% | 8.1 | 2.3 | 1.4 | 0.3 | 1.5 | -1.7 |
| Rae Burrell | Guard-Forward | 15 | 26.3 | 11.1 | 44.5% | 33.3% | 81.4% | 2.3 | 1.6 | 0.5 | 0.7 | 1.8 | -3.0 |
| Cameron Brink | Forward | 14 | 17.4 | 9.2 | 53.8% | 34.4% | 76.2% | 4.4 | 1.1 | 0.6 | 1.5 | 2.5 | -0.4 |
| Ariel Atkins | Guard | 13 | 26.5 | 8.5 | 32.5% | 23.2% | 95.5% | 2.9 | 2.4 | 1.8 | 0.3 | 1.9 | -2.2 |
| Chance Gray | Guard | 14 | 10.7 | 2.4 | 31.2% | 27.3% | 100.0% | 1.4 | 0.6 | 0.1 | 0.0 | 0.8 | -3.9 |
| Ta'Niya Latson | Guard | 8 | 5.1 | 2.0 | 25.0% | 25.0% | 73.3% | 0.9 | 0.4 | 0.0 | 0.0 | 0.9 | -1.9 |
| Jihyun Park | Guard | 10 | 7.0 | 1.9 | 46.7% | 16.7% | 66.7% | 0.5 | 0.4 | 0.4 | 0.0 | 0.3 | -1.7 |
| Sania Feagin | Forward | 3 | 3.3 | 0.0 | 0.0% | — | — | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | -2.3 |
| Laura Ziegler | Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-17 | 83 – 99 | 36 | |
| 2026-06-15 | 58 – 78 | 39 | |
| 2026-06-13 | 111 – 102 | 33 | |
| 2026-06-10 | 88 – 83 | 26 | |
| 2026-06-07 | 89 – 72 | 35 |