Toronto Tempo
Eastern2026 season
Team Stats
Record
7–7
Conf Rank
#4
Eastern
Avg Pts
86.4
per game
Queer Stats
Players
4
of 12 total
Time
43.3%
of total 1243 min
Points
52.5%
of total 680 pts
Overall Team Stats per game averages
Games
15
Avg Pts
86.4
FG%
43.7%
3P%
34.1%
FT%
83.5%
Avg Reb
29.3
Avg Ast
18.1
Avg Stl
8.5
Avg Blk
3.2
Avg TO
11.9
Avg Fouls
21.5
Queer Players
4| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | Guard | 15 | 31.8 | 20.1 | 42.1% | 27.1% | 89.4% | 3.8 | 3.5 | 1.3 | 0.5 | 2.3 | -1.2 |
| Marina Mabrey | Guard | 15 | 27.9 | 17.9 | 42.5% | 35.5% | 86.8% | 3.3 | 3.7 | 1.3 | 0.5 | 2.8 | -3.7 |
| Julie Allemand | Guard | 10 | 24.5 | 5.5 | 52.4% | 31.8% | 100.0% | 2.5 | 3.5 | 1.7 | 0.4 | 1.3 | 2.5 |
| Isabelle Harrison | Forward | 5 | 20.6 | 11.0 | 47.7% | 42.9% | 50.0% | 5.2 | 1.8 | 1.8 | 0.6 | 0.6 | 0.2 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiki Rice | Guard | 10 | 26.7 | 12.7 | 53.3% | 39.1% | 84.4% | 4.7 | 2.6 | 1.0 | 0.1 | 1.3 | 3.3 |
| Nyara Sabally | Forward | 10 | 26.1 | 12.4 | 56.2% | 33.3% | 78.4% | 5.4 | 1.9 | 1.2 | 1.1 | 1.0 | 1.3 |
| Laura Juskaite | Forward | 15 | 22.5 | 9.3 | 46.9% | 38.5% | 86.8% | 3.4 | 1.5 | 1.4 | 0.1 | 1.3 | 0.6 |
| Maria Conde | Forward | 15 | 22.3 | 7.3 | 34.9% | 38.2% | 78.9% | 4.1 | 1.7 | 0.3 | 0.1 | 1.3 | -1.7 |
| Kia Nurse | Guard | 15 | 10.0 | 3.9 | 36.4% | 29.0% | 94.4% | 1.1 | 0.4 | 0.3 | 0.0 | 0.4 | -1.1 |
| Temi Fagbenle | Center | 4 | 14.8 | 2.5 | 25.0% | 0.0% | 66.7% | 3.0 | 1.2 | 0.8 | 0.0 | 1.5 | -7.8 |
| Teonni Key | Forward | 15 | 11.0 | 2.1 | 37.5% | 27.3% | 50.0% | 2.3 | 0.5 | 0.5 | 0.7 | 0.7 | -2.7 |
| Tima Pouye | Guard | 7 | 7.4 | 2.1 | 21.4% | 20.0% | 80.0% | 0.7 | 1.1 | 0.1 | 0.0 | 0.4 | -4.0 |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-16 | 91 – 113 | 87 | |
| 2026-06-14 | 75 – 94 | 107 | |
| 2026-06-12 | 85 – 86 | 113 | |
| 2026-06-10 | 106 – 102 | 124 | |
| 2026-06-07 | 85 – 68 | 103 |