← All teams
Chicago Sky logo

Chicago Sky

Eastern

2026 season

Team Stats

Record

410

Conf Rank

#6

Eastern

Avg Pts

83.1

per game

Queer Stats

Players

4

of 15 total

Time

13.1%

of total 371 min

Points

11.2%

of total 130 pts

Overall Team Stats per game averages

Games

14

Avg Pts

83.1

FG%

42.2%

3P%

29.8%

FT%

75.9%

Avg Reb

32.7

Avg Ast

19.4

Avg Stl

6.8

Avg Blk

5.9

Avg TO

12.5

Avg Fouls

21.9

Queer Players

4
Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
Natasha Cloud Guard 13 28.5 10.0 45.3% 31.4% 80.5% 3.8 4.2 1.0 0.5 2.7 -5.1
DiJonai Carrington Guard-Forward 0
Courtney Vandersloot Guard 0
Maddy Westbeld Forward 0

Other Players

Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
Rickea Jackson Forward 4 29.5 18.0 40.0% 28.6% 81.8% 4.8 2.0 0.2 1.8 2.0 -3.8
Skylar Diggins Guard 13 30.1 15.5 39.9% 40.4% 77.6% 3.5 4.5 0.9 0.7 1.5 -5.4
Kamilla Cardoso Center 14 26.9 11.9 52.5% 73.6% 8.3 2.6 0.4 1.7 1.6 -4.7
Gabriela Jaquez Guard 10 25.9 11.1 45.5% 43.5% 86.1% 4.4 1.2 1.1 0.0 1.6 -0.7
Sydney Taylor Guard 12 14.8 10.7 44.1% 28.6% 84.6% 1.0 1.2 0.8 0.3 1.2 -1.8
Azura Stevens Forward-Center 9 20.1 9.1 38.1% 11.1% 83.3% 5.7 1.8 0.7 0.4 1.3 -4.8
Jacy Sheldon Guard 14 24.4 7.1 46.8% 35.1% 100.0% 1.5 2.1 1.1 0.4 1.1 -0.9
Elizabeth Williams Center-Forward 14 18.8 5.4 41.4% 39.1% 4.3 1.4 0.6 1.2 0.8 -3.2
Rachel Banham Guard 14 15.6 4.4 30.4% 26.4% 85.7% 1.1 1.0 0.2 0.4 1.1 -2.4
Aicha Coulibaly Guard 8 14.2 4.4 27.3% 0.0% 89.5% 2.5 0.8 1.0 0.1 0.5 2.1
Saylor Poffenbarger Forward 4 5.2 0.0 0.0% 0.0% 1.5 0.2 0.5 0.0 0.0 -1.5

Last 5 Games

Date Opponent Score Queer Min
2026-06-17
NYL NYL
95 96 28
2026-06-11
IND IND
106 114 34
2026-06-09
ATL ATL
75 82 30
2026-06-07
TOR TOR
68 85 27
2026-06-05
CON CON
85 80 26