Chicago Sky
Eastern2026 season
Team Stats
Record
13โ22
League Rank
#10
overall
Conf Rank
#5
Eastern
Avg Pts
85.5
per game
Queer Stats
Players
3
of 12 total
Time
21.6%
1493 of 6914 min
Points
20.4%
610 of 2992 pts
Overall Team Stats
per game ยท all playersAvg Pts
84.8
FG%
44.6%
2P%
50.3%
3P%
32.6%
FT%
76.4%
Avg Reb
32.3
Avg Ast
20.9
Avg Stl
7.2
Avg Blk
4.4
Avg TO
12.4
Avg Fouls
20.7
Out Players Avg Stats
per game ยท out players onlyAvg Pts
17.9
FG%
43.5%
2P%
48.9%
3P%
34.5%
FT%
81.3%
Avg Reb
5.7
Avg Ast
7.7
Avg Stl
2.0
Avg Blk
0.5
Avg TO
3.4
Avg Fouls
4.5
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
67.3
FG%
44.9%
2P%
50.6%
3P%
32.1%
FT%
74.8%
Avg Reb
26.7
Avg Ast
13.4
Avg Stl
5.2
Avg Blk
3.9
Avg TO
9.1
Avg Fouls
16.3
Out Players
3| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Natasha Cloud | Guard | 34 | 28.8 | 10.5 | 46.2% | 57.7% | 31.5% | 86.4% | 3.4 | 5.0 | 1.1 | 0.3 | 2.2 | -2.1 |
| 22 | Courtney Vandersloot | Guard | 18 | 21.0 | 9.2 | 42.5% | 43.5% | 40.5% | 75.9% | 2.9 | 4.8 | 1.3 | 0.3 | 2.0 | -1.8 |
| 7 | DiJonai Carrington | Guard-Forward | 8 | 17.1 | 10.8 | 35.6% | 34.5% | 38.9% | 75.0% | 3.4 | 0.6 | 0.9 | 0.1 | 0.8 | -2.2 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kamilla Cardoso | Center | 34 | 26.6 | 14.8 | 56.4% | 56.4% | โ | 73.5% | 8.7 | 2.4 | 0.6 | 1.5 | 1.8 | -2.8 |
| 12 | Sydney Taylor | Guard | 28 | 20.7 | 14.7 | 45.6% | 56.6% | 35.5% | 82.9% | 1.6 | 1.7 | 0.7 | 0.2 | 1.5 | 1.7 |
| 4 | Skylar Diggins | Guard | 19 | 29.1 | 14.2 | 39.2% | 39.6% | 38.2% | 77.5% | 3.2 | 4.9 | 0.9 | 0.6 | 1.7 | -4.2 |
| 30 | Azura Stevens | Forward-Center | 26 | 24.8 | 10.7 | 40.3% | 49.1% | 24.7% | 77.4% | 6.6 | 2.3 | 0.9 | 0.6 | 1.7 | -3.0 |
| 11 | Gabriela Jaquez | Guard | 31 | 19.1 | 6.8 | 41.3% | 46.0% | 30.2% | 82.8% | 3.1 | 0.9 | 0.7 | 0.0 | 1.1 | -3.0 |
| 0 | Jacy Sheldon | Guard | 35 | 21.3 | 6.7 | 44.4% | 54.7% | 34.0% | 87.8% | 1.3 | 1.6 | 0.9 | 0.3 | 0.9 | 0.9 |
| 1 | Elizabeth Williams | Center-Forward | 35 | 17.0 | 5.2 | 45.7% | 45.7% | โ | 41.6% | 3.6 | 1.5 | 0.5 | 0.8 | 0.9 | -0.7 |
| 35 | Aicha Coulibaly | Guard | 24 | 13.6 | 5.0 | 42.5% | 52.2% | 5.6% | 88.0% | 2.5 | 0.6 | 0.8 | 0.2 | 0.7 | 1.8 |
| 24 | Rachel Banham | Guard | 31 | 12.9 | 4.7 | 37.0% | 48.6% | 33.0% | 81.2% | 1.2 | 1.1 | 0.3 | 0.3 | 0.8 | -0.4 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-18 | |
| 2026-08-21 | |
| 2026-08-23 | |
| 2026-08-25 | |
| 2026-08-29 |