Indiana Fever
Eastern2026 season
Team Stats
Record
10–8
Conf Rank
#2
Eastern
Avg Pts
77.8
per game
Queer Stats
Players
1
of 14 total
Time
4.1%
of total 126 min
Points
1.7%
of total 24 pts
Overall Team Stats per game averages
Games
18
Avg Pts
77.8
FG%
46.2%
3P%
34.9%
FT%
81.9%
Avg Reb
28.9
Avg Ast
17.6
Avg Stl
5.6
Avg Blk
3.8
Avg TO
12.7
Avg Fouls
19.8
Queer Players
1| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Guard | 11 | 11.5 | 2.2 | 29.0% | 11.1% | 100.0% | 1.0 | 1.7 | 0.4 | 0.3 | 0.7 | 0.4 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Guard | 15 | 32.5 | 21.1 | 48.5% | 35.2% | 82.2% | 1.4 | 2.5 | 0.9 | 0.1 | 2.1 | 4.7 |
| Caitlin Clark | Guard | 14 | 31.5 | 20.8 | 40.7% | 32.7% | 85.4% | 4.4 | 8.2 | 0.8 | 0.7 | 4.6 | 4.3 |
| Aliyah Boston | Center-Forward | 14 | 26.9 | 17.5 | 50.6% | 42.9% | 83.1% | 8.6 | 2.8 | 1.1 | 1.4 | 2.9 | 2.9 |
| Sophie Cunningham | Guard | 14 | 23.1 | 10.2 | 52.8% | 44.6% | 88.9% | 2.6 | 1.6 | 0.5 | 0.1 | 0.7 | 0.7 |
| Lexie Hull | Guard | 15 | 20.2 | 5.7 | 39.7% | 33.3% | 78.3% | 4.1 | 0.7 | 0.5 | 0.1 | 0.8 | 3.9 |
| Monique Billings | Forward | 14 | 19.9 | 5.6 | 41.9% | 25.0% | 74.2% | 4.9 | 1.0 | 0.8 | 0.6 | 0.6 | 0.5 |
| Raven Johnson | Guard | 15 | 12.4 | 4.1 | 42.6% | 34.6% | 87.5% | 1.5 | 1.2 | 0.4 | 0.2 | 1.1 | -0.2 |
| Myisha Hines-Allen | Forward | 15 | 16.1 | 3.9 | 47.9% | 22.2% | 76.9% | 3.2 | 1.9 | 0.7 | 0.4 | 1.5 | 3.5 |
| Damiris Dantas | Center-Forward | 7 | 8.0 | 3.6 | 44.4% | 35.7% | 100.0% | 1.0 | 0.1 | 0.3 | 0.3 | 0.7 | -0.4 |
| Makayla Timpson | Forward-Center | 15 | 14.4 | 3.5 | 61.1% | — | 64.3% | 3.7 | 0.5 | 0.5 | 0.6 | 0.6 | 2.0 |
| Grace VanSlooten | Forward | 7 | 8.0 | 2.7 | 66.7% | 66.7% | 62.5% | 0.9 | 0.4 | 0.6 | 0.4 | 0.1 | -3.6 |
| Bree Hall | Guard | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Justine Pissott | Guard-Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-18 | 101 – 108 | 14 | |
| 2026-06-16 | 113 – 91 | — | |
| 2026-06-13 | 85 – 75 | 4 | |
| 2026-06-11 | 114 – 106 | 11 | |
| 2026-06-08 | 78 – 76 | 11 |