← All teams
New York Liberty logo

New York Liberty

Eastern

2026 season

Team Stats

Record

115

Conf Rank

#1

Eastern

Avg Pts

75.9

per game

Queer Stats

Players

5

of 14 total

Time

52.4%

of total 1524 min

Points

55.7%

of total 719 pts

Overall Team Stats per game averages

Games

17

Avg Pts

75.9

FG%

46.0%

3P%

36.1%

FT%

86.0%

Avg Reb

31.1

Avg Ast

16.9

Avg Stl

5.2

Avg Blk

3.6

Avg TO

11.9

Avg Fouls

16.2

Queer Players

5
# Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
30 Breanna Stewart Forward 15 32.7 19.7 45.0% 20.0% 88.4% 8.8 2.7 1.5 1.3 2.3 6.3
35 Jonquel Jones Center 14 28.8 14.2 46.7% 41.0% 86.8% 9.1 2.8 0.8 1.3 2.3 4.4
23 Marine Johannes Guard 15 25.4 11.0 45.9% 43.0% 86.7% 2.8 3.1 1.1 0.1 1.9 5.0
13 Leonie Fiebich Forward 8 27.8 7.2 34.6% 32.3% 92.3% 3.2 1.9 0.9 0.1 2.2 7.2
24 Anneli Maley Forward 4 7.0 0.2 0.0% 0.0% 50.0% 1.2 0.0 0.8 0.0 0.0 -0.5

Other Players

# Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
18 Pauline Astier Guard 15 25.4 11.0 55.7% 45.8% 80.0% 3.5 3.9 0.7 0.3 1.5 3.1
0 Satou Sabally Forward 10 16.5 10.8 48.0% 40.0% 88.0% 2.8 1.6 0.0 0.1 1.7 0.6
20 Sabrina Ionescu Guard 3 28.3 8.7 32.1% 36.4% 66.7% 3.7 3.7 0.0 0.0 2.0 -0.7
44 Betnijah Laney-Hamilton Guard-Forward 11 17.7 6.5 41.2% 29.6% 80.8% 1.9 1.8 0.5 0.2 1.5 7.0
7 Rebekah Gardner Guard 15 16.6 6.4 56.7% 33.3% 91.7% 2.1 1.3 0.5 0.1 0.9 1.7
21 Han Xu Center 15 13.0 5.3 50.0% 40.0% 77.8% 2.3 0.9 0.3 0.6 0.4 2.5
14 Raquel Carrera Center 5 5.0 2.8 66.7% 50.0% 83.3% 1.0 0.4 0.0 0.2 0.4 2.4
9 Rebecca Allen Forward-Guard 5 14.2 2.4 11.8% 16.7% 100.0% 1.8 0.8 0.4 0.2 0.8 -4.6
4 Marine Fauthoux Guard 3 5.3 0.0 0.0% 0.0% 0.7 0.7 0.0 0.0 0.7 -0.7

Last 5 Games

Date Opponent H/A Result Score Queer Min Queer Pts # Queer Players
2026-06-17
CHI CHI
Away W 96 95 104 48 4
2026-06-14
WAS WAS
Home W 84 64 98 50 4
2026-06-11
ATL ATL
Away W 104 90 110 58 4
2026-06-08
CON CON
Away W 89 80 86 40 3
2026-06-06
IND IND
Home W 83 75 116 50 4