Las Vegas Aces
Western2026 season
Team Stats
Record
11–4
Conf Rank
#2
Western
Avg Pts
89.9
per game
Queer Stats
Players
5
of 12 total
Time
59.9%
of total 1796 min
Points
50.8%
of total 685 pts
Overall Team Stats per game averages
Games
15
Avg Pts
89.9
FG%
48.0%
3P%
36.2%
FT%
74.7%
Avg Reb
36.4
Avg Ast
23.5
Avg Stl
6.9
Avg Blk
5.9
Avg TO
12.7
Avg Fouls
17.3
Queer Players
5| # | Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackie Young | Guard | 15 | 31.8 | 15.1 | 41.3% | 36.2% | 89.3% | 4.5 | 6.9 | 1.0 | 0.5 | 2.2 | 5.7 |
| 12 | Chelsea Gray | Guard | 15 | 32.7 | 11.9 | 42.7% | 41.8% | 94.4% | 4.1 | 7.1 | 1.1 | 0.5 | 3.3 | 3.3 |
| 3 | NaLyssa Smith | Forward | 15 | 23.6 | 11.9 | 69.2% | 33.3% | 52.4% | 6.9 | 0.9 | 0.4 | 0.5 | 1.0 | 2.3 |
| 24 | Jewell Loyd | Guard | 13 | 27.2 | 7.2 | 33.7% | 29.0% | 63.6% | 2.6 | 1.5 | 1.1 | 0.2 | 0.8 | -2.8 |
| 1 | Kierstan Bell | Forward | 11 | 11.0 | 0.9 | 14.8% | 11.1% | — | 1.5 | 0.6 | 0.4 | 0.5 | 0.5 | -2.1 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | A'ja Wilson | Center | 15 | 32.0 | 26.1 | 52.6% | 48.6% | 83.3% | 9.1 | 3.1 | 1.4 | 2.2 | 2.6 | 5.7 |
| 23 | Chennedy Carter | Guard | 10 | 17.7 | 14.4 | 61.5% | 52.6% | 73.3% | 2.0 | 1.4 | 1.0 | 0.3 | 1.5 | 4.2 |
| 32 | Cheyenne Parker-Tyus | Forward | 12 | 10.3 | 4.4 | 51.3% | 33.3% | 68.8% | 2.4 | 0.8 | 0.2 | 0.8 | 0.5 | 0.1 |
| 7 | Stephanie Talbot | Forward | 15 | 19.1 | 4.1 | 42.3% | 29.4% | 63.6% | 3.5 | 1.9 | 0.6 | 0.3 | 0.7 | 0.9 |
| 21 | Brianna Turner | Forward-Center | 14 | 9.6 | 1.0 | 50.0% | — | 100.0% | 1.9 | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 |
| 2 | Janiah Barker | Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Dana Evans | Guard | 0 | — | — | — | — | — | — | — | — | — | — | — |
Last 5 Games
| Date | Opponent | H/A | Result | Score | Queer Min | Queer Pts | # Queer Players |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | Away | W | 86 – 76 | 133 | 46 | 5 | |
| 2026-06-15 | Away | L | 66 – 96 | 125 | 38 | 5 | |
| 2026-06-13 | Home | W | 100 – 97 | 126 | 63 | 5 | |
| 2026-06-11 | Away | W | 105 – 89 | 122 | 61 | 4 | |
| 2026-06-08 | Home | W | 101 – 91 | 131 | 64 | 5 |