Dallas Wings
Western2026 season
Team Stats
Record
9–6
Conf Rank
#4
Western
Avg Pts
87.5
per game
Queer Stats
Players
5
of 13 total
Time
51.1%
of total 1524 min
Points
60.4%
of total 792 pts
Overall Team Stats per game averages
Games
15
Avg Pts
87.5
FG%
45.7%
3P%
34.1%
FT%
76.8%
Avg Reb
33.9
Avg Ast
22.9
Avg Stl
7.6
Avg Blk
3.2
Avg TO
10.3
Avg Fouls
18.0
Queer Players
5| # | Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Paige Bueckers | Guard | 14 | 32.0 | 18.7 | 50.5% | 40.9% | 80.4% | 3.6 | 6.0 | 0.6 | 0.4 | 1.9 | 4.1 |
| 24 | Arike Ogunbowale | Guard | 15 | 29.5 | 15.4 | 36.2% | 37.1% | 87.5% | 3.1 | 3.2 | 0.9 | 0.1 | 1.5 | 2.7 |
| 35 | Azzi Fudd | Guard | 14 | 28.6 | 12.7 | 50.7% | 38.7% | 72.7% | 1.4 | 1.4 | 1.5 | 1.0 | 0.9 | 7.9 |
| 10 | Aziaha James | Guard | 15 | 13.2 | 7.2 | 37.7% | 24.2% | 74.1% | 2.7 | 1.4 | 1.3 | 0.2 | 0.5 | 0.3 |
| 0 | Sug Sutton | Guard | 2 | 17.0 | 6.5 | 55.6% | 50.0% | 50.0% | 1.0 | 3.0 | 0.5 | 0.5 | 0.5 | 3.0 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jessica Shepard | Forward | 15 | 31.7 | 13.7 | 58.7% | 0.0% | 69.1% | 11.5 | 5.6 | 0.7 | 0.0 | 1.5 | 3.4 |
| 20 | Maddy Siegrist | Forward | 15 | 14.7 | 6.1 | 45.1% | 44.0% | 85.7% | 3.2 | 0.8 | 0.5 | 0.3 | 0.3 | 4.1 |
| 1 | Odyssey Sims | Guard | 10 | 17.0 | 6.0 | 47.9% | 41.7% | 75.0% | 0.9 | 2.7 | 0.8 | 0.0 | 1.5 | -0.1 |
| 34 | Awak Kuier | Forward | 12 | 16.7 | 5.8 | 52.2% | 40.0% | 70.0% | 3.2 | 1.0 | 0.8 | 1.0 | 1.2 | 5.8 |
| 6 | Costanza Verona | Guard | 1 | 6.0 | 4.0 | 100.0% | — | — | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | -4.0 |
| 8 | Alanna Smith | Forward | 14 | 15.8 | 3.6 | 36.8% | 11.5% | 71.4% | 3.1 | 1.4 | 0.7 | 0.4 | 1.4 | -3.1 |
| 28 | Li Yueru | Center | 9 | 6.4 | 2.0 | 17.6% | 11.1% | 73.3% | 2.6 | 0.4 | 0.1 | 0.0 | 0.3 | 1.9 |
| 7 | Alysha Clark | Forward | 12 | 9.2 | 1.8 | 25.0% | 23.5% | 70.0% | 1.2 | 0.4 | 0.2 | 0.1 | 0.4 | 0.1 |
Last 5 Games
| Date | Opponent | H/A | Result | Score | Queer Min | Queer Pts | # Queer Players |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | Away | L | 80 – 91 | 120 | 57 | 5 | |
| 2026-06-15 | Home | W | 96 – 66 | 115 | 65 | 5 | |
| 2026-06-13 | Away | L | 83 – 84 | 101 | 57 | 3 | |
| 2026-06-11 | Home | W | 83 – 72 | 112 | 57 | 4 | |
| 2026-06-09 | Away | L | 76 – 100 | 104 | 54 | 4 |