Minnesota Lynx
Western2026 season
Team Stats
Record
12–3
Conf Rank
#1
Western
Avg Pts
92.6
per game
Queer Stats
Players
5
of 14 total
Time
61.8%
of total 1843 min
Points
74.2%
of total 1030 pts
Overall Team Stats per game averages
Games
15
Avg Pts
92.6
FG%
50.8%
3P%
39.0%
FT%
77.7%
Avg Reb
37.1
Avg Ast
21.9
Avg Stl
9.1
Avg Blk
4.7
Avg TO
13.9
Avg Fouls
18.7
Queer Players
5| # | Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olivia Miles | Guard | 15 | 30.1 | 19.0 | 56.6% | 39.1% | 91.0% | 4.9 | 5.7 | 1.4 | 0.6 | 3.3 | 12.7 |
| 1 | Natasha Howard | Forward | 15 | 28.6 | 17.6 | 63.2% | 20.0% | 63.2% | 7.5 | 2.9 | 1.7 | 0.7 | 3.3 | 12.9 |
| 10 | Courtney Williams | Guard | 15 | 30.1 | 16.7 | 49.8% | 42.0% | 77.8% | 5.2 | 4.1 | 1.2 | 0.3 | 1.9 | 8.8 |
| 21 | Kayla McBride | Guard | 15 | 30.3 | 14.2 | 41.4% | 33.8% | 88.5% | 4.2 | 2.6 | 1.7 | 0.2 | 1.3 | 9.3 |
| 2 | Liatu King | Forward | 5 | 11.4 | 3.6 | 46.2% | 33.3% | 40.0% | 3.8 | 0.0 | 0.4 | 0.8 | 0.8 | -0.6 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nia Coffey | Forward | 15 | 26.6 | 8.6 | 50.0% | 44.1% | 33.3% | 5.9 | 2.1 | 1.1 | 1.3 | 0.9 | 8.7 |
| 22 | Emma Cechova | Center | 3 | 17.3 | 8.3 | 62.5% | 0.0% | 62.5% | 3.7 | 0.0 | 0.3 | 0.7 | 1.3 | -3.3 |
| 3 | Maya Caldwell | Guard | 15 | 14.8 | 4.9 | 35.3% | 39.4% | 92.3% | 2.4 | 1.1 | 0.6 | 0.4 | 0.8 | 5.7 |
| 7 | Anastasiia Olairi Kosu | Forward | 14 | 11.4 | 4.6 | 50.0% | 50.0% | 91.7% | 2.4 | 0.8 | 0.6 | 0.5 | 0.7 | 4.2 |
| 8 | Antonia Delaere | Guard | 15 | 14.7 | 3.1 | 45.7% | 47.8% | 100.0% | 0.8 | 1.9 | 0.5 | 0.0 | 0.4 | 4.5 |
| 11 | Eliska Hamzova | Guard | 5 | 6.6 | 2.0 | 33.3% | 0.0% | 75.0% | 1.4 | 1.2 | 0.0 | 0.0 | 1.0 | 1.2 |
| 15 | Teaira McCowan | Center | 8 | 7.0 | 1.5 | 46.2% | — | 0.0% | 2.6 | 0.4 | 0.1 | 0.4 | 0.8 | 4.0 |
| 24 | Napheesa Collier | Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Dorka Juhasz | Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
Last 5 Games
| Date | Opponent | H/A | Result | Score | Queer Min | Queer Pts | # Queer Players |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | Away | W | 99 – 83 | 106 | 73 | 4 | |
| 2026-06-15 | Home | W | 107 – 74 | 98 | 60 | 4 | |
| 2026-06-13 | Away | L | 97 – 100 | 142 | 91 | 5 | |
| 2026-06-09 | Home | W | 100 – 76 | 121 | 83 | 4 | |
| 2026-06-06 | Home | W | 88 – 68 | 113 | 68 | 4 |